DX-Scores
| As I already mentioned, DXing is one of
my favourite interests in hamradio. I like to make any kind of DX-QSO and
like to work any DXpedition, but specially I am collecting for some major DX
Awards. Due to antenna restrictions at my home-QTH I have to work all of my DX-QSOs at the moment from our clubstation DK0EE or from other stations from friends (mostly from DF3CB`s QTH) This is really a hard job because the way to this QTHs takes me about half an hour by car, and it takes a lot of time and patience to work all the DX! For the future, I hope to get an own QTH, where I can put up antennas without any restrictions. Here I like to show you a short listing of my success in these DX-efforts and some needed-listings: (26. December 2007) |
![]() |
| DXCC - DX-Century-Club |
| Collecting DXCC-entities is
my favourite part in DX-business. Since 1986 I am seriosly hunting for these entities in CW, SSB and RTTY and on all bands. In the same year, I got my first DXCC award. Over the following years I reached DXCC on CW, SSB and RTTY and on all 9 HF-bands. In 1994 5-Band-DXCC was the next goal and 2 years later I passed DXCC Honor Roll. After 17 years of active DXing, I finally worked in 2002 my last DXCC-entity and reached DXCC #1 Honor Roll in Mixed and SSB. In 2007 I reached also 6m-DXCC and RTTY Honor Roll. I now need only P5 on CW as my last CW entity as well as 9 more entities on RTTY. I am now concentrating to work the entities on every band to improve my DXCC-Challenge Score, but I like to work any DXpedition, because its always fun to break the pile ups. |
![]() |
![]() |
![]() |
![]() |
| DXCC-Scores (out of 338 current DXCC-entities) | ||
| CATEGORY | WORKED | CONFIRMED |
| MIXED | 338 | 337 |
| PHONE | 338 | 337 |
| CW | 337 | 336 |
| RTTY | 329 | 329 |
| 160 m | 197 | 197 |
| 80 m | 280 | 280 |
| 40 m | 320 | 317 |
| 20 m | 338 | 337 |
| 15 m | 333 | 333 |
| 10 m | 325 | 325 |
| 6-BAND | 1793 | 1789 |
| 30 m | 319 | 317 |
| 17 m | 328 | 327 |
| 12 m | 315 | 312 |
| WARC-BAND | 962 | 956 |
| ALL BAND | 2755 | 2745 |
| 6 m | 104 | 102 |
| DXCC-Challenge-Score | 2859 | 2847 |
| Needed DXCC-entities | |
| Mixed | full house ! |
| Phone | full house ! |
| CW | P5 |
| RTTY | 3Y/B, 7O, BS7, FJ, FT/W, KH3, KH5K, KP5, VP8/O |
| 160 m | a lot ! |
| 80 m | 3C0, 3D2, 3D2/C, 3D2/R, 3Y/B, 4W, 5W, 7O, A3, BS7, C2, CP, EL, EP, FJ, FK, FO, FR, FR/G, FT/W, FT/Z, FW, H4, H40, HK0/M, JD/M, JD/O, KH1, KH3, KH4, KH5, KH5K, KH7, KH8, KH8S, KH9, KP5, P5, T2, T30, T31, T32, T33, TL, V7, VK0/M, VK9X, VP6/D, VP8, VP8/O, VP8/S, ZD9, ZK1/N, ZK1/S, ZK2, ZL8, ZL9, ZS8 |
| 40 m | 3Y/B, FR/G, FT/W, JD/M, JX, KH3, KH4, KH5, KH5K, KH8S, KH9, KP1, KP5, P5, SY, VK0/M, VP8/O, ZD9 |
| 30 m | 3C0, 3Y/B, 7O, A4, A9, FJ, FR/G, FT/W, HK0/M, JD/M, KH5, KH5K, KH9, KP1, P5, SY, VK0/M, VP8/O, ZS8 |
| 20 m | full house ! |
| 17 m | 3Y/B, FO/M, FR/G, FT/W, HK0/M, KH4, KH5K, P5, VK0/M, VP8/O |
| 15 m | FJ, FT/W, KH5K, KH8S, VK0/M |
| 12 m | BS7, C2, FJ, FR/G, FT/W, JD/M, KH4, KH5, KH5K, KH7, KH8S, KH9, P5, SY, T30, T32, VK0/H, VK0/M, VK9L, VP8/O, XF4, ZK1/S, ZL9 |
| 10 m | 3Y/P, BS7, C2, FJ, KH4, KH5K, KH7, KH8S, SY, T33, VK0/H, VK0/M, ZK3 |
| 6 m | a lot ! |
| WAZ - Worked All Zones |
| In 2001 I worked with KL7 my last zone on 80m and reached 5-Band WAZ ! For 9-band WAZ i still need to work 3 more zones on 160m |
![]()
|
WAZ-Scores (out of 40 CQ-zones) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | 40 | 40 | |
| PHONE | 40 | 40 | |
| CW | 40 | 40 | |
| RTTY | 40 | 40 | |
| 160 m | 37 | 37 | |
| 80 m | 40 | 40 | |
| 40 m | 40 | 40 | |
| 30 m | 40 | 37 | |
| 20 m | 40 | 40 | |
| 17 m | 40 | 40 | |
| 15 m | 40 | 40 | |
| 12 m | 40 | 39 | |
| 10 m | 40 | 40 | |
| 6 m | 21 | 21 | |
| Needed WAZ-Zones | |
|
160 m |
19, 30, 31 |
| 6 m | 1, 2, 3, 4, 6, 7, 9, 10, 12, 13, 18, 19, 22, 23, 24, 29, 30, 31, 32 |
| IOTA - Islands On The Air |
| Since about 1998 I am also collecting seriously for IOTA-Islands. Since that time I worked a lot of islands and reached IOTA Honour Roll and IOTA Plaque of Excellence, but it is still a lot of work to reach the top scores! |
![]() |
![]() |
| IOTA-Scores | ||
| CATEGORY | WORKED | CONFIRMED |
| MIXED | 878 | 854 |
| PHONE | 781 | 746 |
| CW | 593 | 552 |
| WAS - Worked All States |
![]() |
WAS scores (out of 50 US States) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | 50 | 50 | |
| PHONE | 50 | 50 | |
| CW | 50 | 50 | |
| RTTY | 50 | 50 | |
| 160 m | 26 | 20 | |
| 80 m | 39 | 38 | |
| 40 m | 49 | 49 | |
| 20 m | 50 | 50 | |
| 15 m | 50 | 50 | |
| 10 m | 50 | 50 | |
| Needed WAS-States | |
|
160 m |
AL, AR, CA, CO, HI, IA, ID, KS, LA, MN, MS, MT, ND, NE, NM, NV, OK, OR, SD, TN, TX, UT, VT, WI, WY |
| 80 m | AZ, ID, KS, MT, ND, NV, OK, OR, SD, UT, WY |
| 40 m | ID |
| US County Award |
![]() |
County-Award scores (out of 3076 US-Counties) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | ? | 1124 | |
| PHONE | ? | 794 | |
| CW | ? | 827 | |
| RTTY | ? | 419 | |
| 80 m | ? | 191 | |
| 40 m | ? | 474 | |
| 20 m | ? | 780 | |
| 15 m | ? | 778 | |
| 10 m | ? | 752 | |
| WAE - Worked All Europe |
![]() |
![]() |
![]() |
![]() |
| MIXED - Nr. 8 | SSB - Nr. 67 | CW - Nr. 150 | RTTY - Nr. 3 |
| WAE-scores (365 possible points) | ||
| CATEGORY | WORKED | CONFIRMED |
| MIXED | 73 Countries / 364 Points | |
| SSB | 73 Countries / 351 Points | |
| CW | 73 Countries / 358 Points | |
| RTTY | 73 Countries / 315 Points | |
| RDA - Russian District Award |
![]() |
RDA-Award scores (out of 2745 Russian districts) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | ? | 508 | |
| PHONE | ? | 364 | |
| CW | ? | 361 | |
| RTTY | ? | 147 | |
| WAJA - Worked All Japan Prefectures Award |
![]() |
WAJA-Award scores (out of 47 Japan prefectures) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | 47 | 47 | |
| PHONE | 46 | 46 | |
| CW | 47 | 47 | |
| RTTY | 43 | 43 | |