DX-Scores
| As I already mentioned, DXing is one of
my favourite interests in hamradio. I like to make any kind of DX-QSO and
like to work any DXpedition, but specially I am collecting for some major DX
Awards. Due to antenna restrictions at my old home-QTH I had to work until 2009 all of my DX-QSOs from our clubstation DK0EE or from other stations from friends (mostly from DF3CB`s QTH) This has been really a hard job because the way to this QTHs took me about half an hour by car, and it took a lot of time and patience to work all the DX! Since 2009 I am lucky to own a new QTH with very good antennas (look at EQUIPMENT). Now DXing makes much more fun than in the past! Here I like to show you a short listing of my success in these DX-efforts and some needed-listings: (03. February 2011) |
![]() |
| DXCC - DX-Century-Club |
| Collecting DXCC-entities is
my favourite part in DX-business. Since 1986 I am seriosly hunting for these entities in CW, SSB and RTTY and on all bands. In the same year, I got my first DXCC award. Over the following years I reached DXCC on CW, SSB and RTTY and on all 9 HF-bands. In 1994 5-Band-DXCC was the next goal and 2 years later I passed DXCC Honor Roll. After 17 years of active DXing, I finally worked in 2002 my last DXCC-entity and reached DXCC #1 Honor Roll in Mixed and SSB. In 2007 I reached also 6m-DXCC and RTTY Honor Roll. I now need only P5 on CW as my last CW entity as well as 5 more entities on RTTY. I am now concentrating to work the entities on every band to improve my DXCC-Challenge Score, but I like to work any DXpedition, because its always fun to break the pile ups. |
![]() |
![]() |
![]() |
![]() |
| DXCC-Scores (out of 340 current DXCC-entities) | ||
| CATEGORY | WORKED | CONFIRMED |
| MIXED | 340 | 340 |
| PHONE | 340 | 340 |
| CW | 339 | 339 |
| RTTY | 335 | 334 |
| 160 m | 237 | 225 |
| 80 m | 300 | 295 |
| 40 m | 329 | 327 |
| 20 m | 340 | 340 |
| 15 m | 336 | 336 |
| 10 m | 328 | 327 |
| 6-BAND | 1870 | 1850 |
| 30 m | 327 | 326 |
| 17 m | 332 | 331 |
| 12 m | 320 | 319 |
| WARC-BAND | 979 | 976 |
| ALL BAND | 2849 | 2826 |
| 6 m | 121 | 118 |
| DXCC-Challenge-Score | 2970 | 2944 |
| Needed DXCC-entities | |
| Mixed | full house ! |
| Phone | full house ! |
| CW | P5 |
| RTTY | 3Y/B, BS7, FT/W, KH3, KH5K |
| 160 m | a lot ! |
| 80 m | 3C0, 3D2, 3D2/R, 3Y/B, 4W, 5W, 7O, BS7, C2, CP, EL, EP, FT/W, FT/Z, FW, H4, H40, HK0/M, JD/M, KH1, KH3, KH5, KH5K, KH7, KH8, KH8S, KH9, P5, T2, T30, T31, T32, T33, V7, VK0/M, VP8/S, ZK1/N, ZK2, ZL9, ZS8 |
| 40 m | 3Y/B, FT/W, JD/M, KH3, KH5, KH5K, KH8S, KH9, KP1, P5, VK0/M |
| 30 m | 3C0, 3Y/B, 7O, FT/W, HK0/M, JD/M, KH5, KH5K, KH9, KP1, P5, VK0/M, ZS8 |
| 20 m | full house ! |
| 17 m | 3Y/B, FO/M, FT/W, HK0/M, KH4, KH5K, P5, VK0/M |
| 15 m | FT/W, KH5K, KH8S, VK0/M |
| 12 m | BS7, C2, FT/W, JD/M, KH4, KH5, KH5K, KH7, KH8S, KH9, P5, SY, T30, T32, VK0/H, VK0/M, VK9L, XF4, ZK1/S, ZL9 |
| 10 m | 3Y/P, BS7, C2, KH4, KH5K, KH7, KH8S, SY, T33, VK0/H, VK0/M, ZK3 |
| 6 m | a lot ! |
| WAZ - Worked All Zones |
| In 2001 I worked with KL7 my last zone on 80m and reached 5-Band WAZ ! For 9-band WAZ i still need to work one more zone on 160m (Z 31) |
![]()
|
WAZ-Scores (out of 40 CQ-zones) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | 40 | 40 | |
| PHONE | 40 | 40 | |
| CW | 40 | 40 | |
| RTTY | 40 | 40 | |
| 160 m | 39 | 39 | |
| 80 m | 40 | 40 | |
| 40 m | 40 | 40 | |
| 30 m | 40 | 37 | |
| 20 m | 40 | 40 | |
| 17 m | 40 | 40 | |
| 15 m | 40 | 40 | |
| 12 m | 40 | 39 | |
| 10 m | 40 | 40 | |
| 6 m | 25 | 22 | |
| Needed WAZ-Zones | |
|
160 m |
31 |
| 6 m | 1, 2, 3, 4, 6, 10, 12, 13, 18, 19, 22, 29, 30, 31, 32 |
| IOTA - Islands On The Air |
| Since about 1998 I am also collecting seriously for IOTA-Islands. Since that time I worked a lot of islands and reached IOTA Honour Roll and IOTA Plaque of Excellence. Next goal is to work 1000 island groups! |
![]() |
![]() |
| IOTA-Scores | ||
| CATEGORY | WORKED | CONFIRMED |
| MIXED | 949 | 936 |
| PHONE | 822 | 794 |
| CW | 676 | 638 |
| WAS - Worked All States |
![]() |
WAS scores (out of 50 US States) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | 50 | 50 | |
| PHONE | 50 | 50 | |
| CW | 50 | 50 | |
| RTTY | 50 | 50 | |
| 160 m | 36 | 31 | |
| 80 m | 41 | 40 | |
| 40 m | 49 | 49 | |
| 20 m | 50 | 50 | |
| 15 m | 50 | 50 | |
| 10 m | 50 | 50 | |
| Needed WAS-States | |
|
160 m |
CA, HI, ID, KS, LA, MS, MT, ND, NM, NV, OR, SD, UT, WY |
| 80 m | AZ, ID, MT, ND, NV, OR, SD, UT, WY |
| 40 m | ID |
| US County Award |
![]() |
County-Award scores (out of 3076 US-Counties) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | ? | 1152 | |
| PHONE | ? | 823 | |
| CW | ? | 843 | |
| RTTY | ? | 424 | |
| 80 m | ? | 201 | |
| 40 m | ? | 488 | |
| 20 m | ? | 813 | |
| 15 m | ? | 791 | |
| 10 m | ? | 757 | |
| WAE - Worked All Europe |
![]() |
![]() |
![]() |
![]() |
| MIXED - Nr. 8 | SSB - Nr. 67 | CW - Nr. 150 | RTTY - Nr. 3 |
| WAE-scores (365 possible points) | ||
| CATEGORY | WORKED | CONFIRMED |
| MIXED | 73 Countries / 364 Points | |
| SSB | 73 Countries / 351 Points | |
| CW | 73 Countries / 358 Points | |
| RTTY | 73 Countries / 315 Points | |
| RDA - Russian District Award |
![]() |
RDA-Award scores (out of 2745 Russian districts) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | ? | 585 | |
| PHONE | ? | 418 | |
| CW | ? | 416 | |
| RTTY | ? | 162 | |
| WAJA - Worked All Japan Prefectures Award |
![]() |
WAJA-Award scores (out of 47 Japan prefectures) | ||
| CATEGORY | WORKED | CONFIRMED | |
| MIXED | 47 | 47 | |
| PHONE | 46 | 46 | |
| CW | 47 | 47 | |
| RTTY | 43 | 43 | |